Current Position:Home > News > Company news Company news
3.2V 60Ah 75Ah 90Ah 100Ah 120Ah 220Ah LiFePO4 Battery
Release time:2018/7/24 15:55:59
Nominal Voltage: 3.2V
Nomial Capacity: 60Ah 75Ah 90Ah 100Ah 120Ah 220Ah
Battery Type: LiFePO4
Package: Carton
| 3.2V LiFePO4 Battery | ||
| Nominal Capacity | Size (mm) | Weight (KG) |
| 60Ah | 48*174*120 | 1.65 |
| 75Ah | 48*174*132 | 2.00 |
| 90Ah | 48*174*132 | 2.10 |
| 100Ah | 48*174*158 | 2.60 |
| 120Ah | 48*174*170 | 2.80 |
| 220Ah | 48*130*305 | 6.00 |



English
Deutsch
Español
